Description
Overview:
The Ultrasonic Flaw Detector UFD50 is a lightweight, ergonomically ultrasonic flaw detector, which particularly is suitable for assessing and locating material defects and flaws.
Key Features:
- Automated gain and gain scan
- Peak Hold and Peak Memory
- DAC, AVG, B scan, AWS
- TCG curve
- High-speed capture and very low noise
-
Automated make video of test process and play. Use USB flash disk, the length of video is unlimited.
-
High contrast viewing of the waveform from bright, direct sunlight to complete darkness and easy to read from all angles
-
Automated display precise flaw location(Depth d, level p, distance s, amplitude, sz dB, Ø)
-
Automated switch three staff gauge (Depth d, level p, distance s)
-
Automated calibration of transducer Zero-point, Angles, Front edge and material Velocity
-
Convenient to make and use DAC/TCG and AVG to evaluate the echo, the curve can be modified and compensated
- 6dB DAC functions
-
100 independence setup, any criterion can be input freely, we can work in the scene without test block
- Big memory of 1000 A graph
-
Big memory of 300 A graph and 30000 thickness values
-
Li battery, continue working time up to 10 hours
- The embedded software can be online updated
- Display freeze
- Automated echo degree
- Angles and K-value
- Lock and unlock function of system parameters
- Electronic clock calendar
- Two gates setting and alarm indication
- Gate and DAC alarm
-
Automated measurement of nodularity and vermicularity
-
RS232/USB port, Communication with PC is easy
-
Powerful pc software and reports can be export to excel
- Pulse parameteres can be adjusted
- Dormancy and screen savers
- Solid metal housing (IP65)
Specifications:
| Model | SUD10 | SUD50 |
|---|---|---|
| Measuring range (mm) | 0.5~10000 | 0.5~10000 |
| Frequency range (MHz) | 0.5~20 | 0.5~20 |
| Pulse shift (μs) | -20~+3400 | -20~+3400 |
| Vertical linearity error | ≤2.5% | ≤3% |
| Horizontal linearity error | ≤0.1% | ≤0.1% |
| Gain (dB) | 0~120 | 0~120 |
| Zero (μs) | 0.0~99.99 | 0.0~99.99 |
| Material Velocity | 1000~15000 m/s | 1000~15000 m/s |
| Sensitivity margin | ≥60dB | ≥62dB |
| Dynamic scope | ≥32dB | ≥34dB |
| Measurement mode | single, dual, THRU | single, dual, THRU |
| Reject | 0~80% | 0~80% |
| Port type | BNC(Q9) | |
| Memory | 300 | 1000 |
| Independence setup | 100 | 100 |
| sz, dB, Ø | yes | yes |
| Peak hold and Peak memory | yes | yes |
| B scan | yes | yes |
| DAC | yes | yes |
| AVG | yes | yes |
| TCG | yes | yes |
| Predefined standards (13) | yes | yes |
| Automated calibration (IIW) | yes | yes |
| 6dB DAC | yes | yes |
| Make VIDEO | 5 min | Unlimited |
| PC software | yes | yes |
| Online update | yes | yes |
| Curved surface correction | yes | yes |
| AWS | yes | yes |
| Pulse energy | yes | yes |
| Pulse width | yes | yes |
| Gate alarm | yes | yes |
| DAC alarm | yes | yes |
| Continue working time | 10h | 12h |
| Display | LED true Color | LED true Color |
| Support | yes | yes |
| Wrist strap | no | yes |
| Operating temperature | -20~55°C | -20~55°C |
| Dimension | 240mm×180mm×50mm | 238mm×160mm×48mm |
| Net weight | 1.8kg | 1.0kg |
| Standards | JB/T 10061-1999, JJG 746-2004 | JB/T 10061-1999, JJG 746-2004 |

Reviews
There are no reviews yet.